Course Snapshot
- Course Code: SWE2026
- Course Title: Team Software Process
- Version: 1.0
- Credits: L-3, T-0, P-0, J-0, C-3
- Total Hours: 45
- Prerequisites: SWE1001/SWE1701
Student Learning Outcomes
- SLO 10: Teamwork and collaboration
- SLO 13: Project management
- SLO 16: Quality assurance practices
Course Objectives
Guiding Goals- To understand the benefits and potential problems of teaming, describing qualities and processes of effective teams, and describing the role of teamwork in system design
- To create a team charter to articulate how the team will track, manage and communicate project progress, changes in scope, changes in design, and defects
- To describe the quality assurance practices appropriate for each part of the development life cycle
Expected Course Outcomes
Learning Goals| Course Outcome | Course Outcome Statement |
|---|---|
| CO1 | Analyze a problem, and identify and define the computing requirements appropriate to its solution |
| CO2 | Apply design and development principles in the construction of software systems of varying complexity |
| CO3 | Communicate effectively with a range of audiences, customers, supervisor, team mates, etc |
| CO4 | Design the project plan for a software process |
| CO5 | Develop a testing strategy and plan for a software product |
| CO6 | Understand the different roles in the software development team |
| CO7 | Implement team software process for a software project |
Course Modules
Module 1: TSP Overview
Sessions: 6 hours | Topics: TSP principles, design, structure, flow, and building effective teams
Topics Covered:
TSP Overview - TSP principles, TSP Design, TSP Structure and Flow, TSP Process. Logic of the Team Software – Common Team Problems, Building Effective Teams.
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 1.1 | Introduction to TSP Principles | Understand fundamental TSP principles and their importance in team-based development | 1 hr | ||
| 1.2 | TSP Design and Structure | Learn the architectural design and structural components of TSP | 1 hr | ||
| 1.3 | TSP Structure and Flow | Understand the workflow and process flow in TSP projects | 1 hr | ||
| 1.4 | TSP Process Framework | Master the TSP process framework and methodology | 1 hr | ||
| 1.5 | Common Team Problems | Identify and analyze typical problems that affect software teams | 1 hr | ||
| 1.6 | Building Effective Teams | Learn strategies and practices for building high-performing teams | 1 hr |
Module 2: TSP Process
Sessions: 6 hours | Topics: Team launching, goals, roles, and development strategy
Topics Covered:
Launching a Team Project – Team Goals, Team Member Goals, Role Goals, TSP Launch Scripts. Development Strategy – Conceptual Design, Risk Management, Reuse strategy, Strategy Scripts
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 2.1 | Launching a Team Project | Understand the process and importance of effective team project launches | 1 hr | ||
| 2.2 | Team and Member Goals | Define team goals, individual member goals, and role-specific goals | 1 hr | ||
| 2.3 | TSP Launch Scripts | Master the use of TSP launch scripts for project initiation | 1 hr | ||
| 2.4 | Conceptual Design and Risk Management | Develop conceptual designs and implement risk management strategies | 1 hr | ||
| 2.5 | Reuse Strategy | Understand and implement effective software reuse strategies | 1 hr | ||
| 2.6 | Development Strategy Scripts | Apply strategy scripts for structured development planning | 1 hr |
Module 3: Development Plan
Sessions: 6 hours | Topics: Planning process, quality plans, and requirements definition
Topics Covered:
Needs of Planning, Planning Process, Development plan Scripts, Quality Plan. Defining the requirements – Requirement changes, SRS, Requirement scripts.
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 3.1 | The Need for Planning | Understand why planning is essential for successful software projects | 1 hr | ||
| 3.2 | The Planning Process | Master the systematic approach to software project planning | 1 hr | ||
| 3.3 | Development Plan Scripts | Apply TSP scripts for creating comprehensive development plans | 1 hr | ||
| 3.4 | Quality Planning | Develop quality plans and quality assurance strategies | 1 hr | ||
| 3.5 | Requirements Definition and Management | Define requirements, manage changes, and create SRS documents | 1 hr | ||
| 3.6 | Requirement Scripts | Utilize requirement scripts for systematic requirements engineering | 1 hr |
Module 4: Design
Sessions: 6 hours | Topics: Design principles, standards, usability, testability, and design reviews
Topics Covered:
Designing with Teams – Design Principles, standards, designing for usability, testability, and reuse, Design Reviews and Inspections, Design Scripts.
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 4.1 | Design Principles for Teams | Understand fundamental design principles in team-based development | 1 hr | ||
| 4.2 | Design Standards | Learn and apply design standards for consistent software architecture | 1 hr | ||
| 4.3 | Designing for Usability | Create user-centric designs with focus on usability principles | 1 hr | ||
| 4.4 | Designing for Testability and Reuse | Design software that is easily testable and promotes reusability | 1 hr | ||
| 4.5 | Design Reviews and Inspections | Conduct effective design reviews and formal inspections | 1 hr | ||
| 4.6 | Design Scripts | Apply TSP design scripts for systematic design processes | 1 hr |
Module 5: Product Implementation and Testing
Sessions: 6 hours | Topics: Implementation standards, testing principles, and test planning
Topics Covered:
Implementation standards and strategy, Review and Inspections, IMP Scripts, Testing Principles, Testing Strategy, Integration and system test strategy, Test Planning, Tracking and Measuring, Documentation
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 5.1 | Implementation Standards and Strategy | Understand coding standards and implementation strategies in TSP | 1 hr | ||
| 5.2 | Code Reviews and Inspections | Conduct effective code reviews and formal inspections | 1 hr | ||
| 5.3 | Testing Principles and Strategy | Master fundamental testing principles and develop test strategies | 1 hr | ||
| 5.4 | Integration and System Testing | Plan and execute integration and system-level testing strategies | 1 hr | ||
| 5.5 | Test Planning and Documentation | Create comprehensive test plans and testing documentation | 1 hr | ||
| 5.6 | Tracking and Measuring Quality | Implement tracking mechanisms and measure software quality metrics | 1 hr |
Module 6: Team Roles
Sessions: 6 hours | Topics: Team leader, development manager, support manager, planning manager, and quality manager roles
Topics Covered:
Team Leader Role – Development Manager Role – Support Manager Role – Planning Manager Role - Quality Manager Role.
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 6.1 | The Team Leader Role | Understand responsibilities and leadership skills required for team leaders | 1 hr | ||
| 6.2 | The Development Manager Role | Learn the duties and responsibilities of development managers | 1 hr | ||
| 6.3 | The Support Manager Role | Understand support management responsibilities in TSP teams | 1 hr | ||
| 6.4 | The Planning Manager Role | Master planning management and project coordination responsibilities | 1 hr | ||
| 6.5 | The Quality Manager Role | Understand quality management and assurance responsibilities | 1 hr | ||
| 6.6 | Role Integration and Collaboration | Learn how different roles work together effectively in TSP | 1 hr |
Module 7: Using TSP
Sessions: 7 hours | Topics: Managing yourself, teamwork, commitments, and team building
Topics Covered:
Managing Yourself – Responsible, Defined Goals, Principles, Being on Team – Team work, communication among team members, Making and meeting commitments, Team activities, Team building, Accepting and Performing a Team Role, Building and Maintaining the Team
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 7.1 | Managing Yourself | Develop self-management skills and personal responsibility | 1 hr | ||
| 7.2 | Setting and Achieving Goals | Learn to define clear goals and establish guiding principles | 1 hr | ||
| 7.3 | Effective Teamwork | Master teamwork principles and collaborative practices | 1 hr | ||
| 7.4 | Team Communication | Develop effective communication strategies among team members | 1 hr | ||
| 7.5 | Making and Meeting Commitments | Understand the importance of commitments and learn to honor them | 1 hr | ||
| 7.6 | Team Activities and Building | Engage in team-building activities and strengthen team cohesion | 1 hr | ||
| 7.7 | Accepting Roles and Maintaining Teams | Learn to accept, perform team roles, and maintain team effectiveness | 1 hr |
Module 8: Contemporary Issues
Sessions: 2 hours | Topics: Applications of Team Software Process in industry
Topics Covered:
Applications of Team software process in industry - Real-world case studies, industry best practices, and contemporary applications of TSP principles.
Session Details
| Session | Title | Learning Objectives | Material | Quiz | Duration |
|---|---|---|---|---|---|
| 8.1 | TSP in Industry: Case Studies | Analyze real-world applications and success stories of TSP implementation | 1 hr | ||
| 8.2 | Current Trends and Future Directions | Explore contemporary trends and future evolution of team software processes | 1 hr |
Textbooks & References
Textbook
Humphrey, Watts S., "Introduction to the Team Software Process"
Addison-Wesley, 2011
Reference Books
Humphrey, Watts S., "TSP(sm): Leading Development Team"
Pearson Education, 2010